Description
Thermo Scientific Precision CIR 19 Circulating Water Bath
Specifications:
Amperage | 9.0-10.5 / 4.3-5.0 (120V/230V) |
Capacity (English) | 5.0 gal. |
Certifications/Compliance | UL, CE |
Controller Type | Digital |
Description | 19L Circulating Water Bath |
Dimensions (D x W x H) Interior | 12 x 15.3 x 7.6 in. (305 x 387 x 192 mm) |
Dimensions (L x W x H) | 15.5 x 24.9 x 9.8 in. (394 x 632 x 249 mm) |
Display | Monochrome LCD |
Electrical Requirements | Global Voltage 100/115 V 200/230 V 50/60 Hz |
Heating Capacity | 1200 w |
Includes | 1 Stainless Steel Gable cover and Rubber Duck |
Material | 304 Stainless Steel |
Model | Precision CIR 19 |
Temperature Presets | 4 |
Temperature Stability | ±0.1°C |
Temperature Uniformity | ±0.05°C |
Capacity (Metric) | 19 L |
Temperature Range | Ambient +5° to 100°C |
Unit Size | Each |
cs – RC N